<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albuquerque Homes and Real Estate</title>
	<atom:link href="http://www.beautifulnmhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulnmhomes.com</link>
	<description>Albuquerque Real Estate Information</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foothills North Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/foothills-south-mls-area-51/real-estate-report-january-2012-3/</link>
		<comments>http://www.beautifulnmhomes.com/foothills-south-mls-area-51/real-estate-report-january-2012-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:30:03 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Foothills South (MLS Area 51)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1104</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries Albuquerque’s Foothills North is located east of Tramway, between Montgomery and Academy, and includes High Desert and part of Glenwood Hills. View a map of the Foothills North Area. &#160; Quick Stats: Total Detached Sales Price Range Average Sales Price Median Sales Price REO Sales 0 Short Sales 0 Attached Sales 0 &#160; [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/foothills-south-mls-area-51/real-estate-report-january-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far Northeast Heights Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/far-northeast-heights-mls-area-30/far-nortreal-estate-report-january-2012/</link>
		<comments>http://www.beautifulnmhomes.com/far-northeast-heights-mls-area-30/far-nortreal-estate-report-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:26:33 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Far Northeast Heights (MLS Area 30)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1098</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries The Far Northeast Heights area is east of Wyoming between Montgomery and Paseo, and west of Tramway between Montgomery and San Antonio. View a map of the Far Northeast Heights. &#160; Quick Stats: Total Detached Sales 21 Price Range $185,000 to $450,000 Average Sales Price $281,871 Median Sales Price $274,900 Distressed Sales [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/far-northeast-heights-mls-area-30/far-nortreal-estate-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Acres West Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/albuquerque-acres-west-mls-area-21/real-estate-report-january-2012-2/</link>
		<comments>http://www.beautifulnmhomes.com/albuquerque-acres-west-mls-area-21/real-estate-report-january-2012-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:54:09 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Albuquerque Acres West (MLS Area 21)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1089</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries Albuquerque Acres West is located north of Paseo Del Norte, west of Ventura, east of I25 and south of Tramway Blvd. View a map of Albuquerque Acres West. &#160; Quick Stats: Total Detached Sales  12 Price Range $164,000 to $530,000 Average Sales Price  $343,758 Median Sales Price  $353,250 REO Sales  0 Short [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/albuquerque-acres-west-mls-area-21/real-estate-report-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Albuquerque Acres Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/north-albuquerque-acres-mls-area-20/real-estate-report-january-2012/</link>
		<comments>http://www.beautifulnmhomes.com/north-albuquerque-acres-mls-area-20/real-estate-report-january-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:03:48 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[North Albuquerque Acres (MLS Area 20)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1083</guid>
		<description><![CDATA[Neighborhood Boundaries North Albuquerque Acres is bounded by Tennyson and Holbrook/Ventura, and by Elena and San Antonio/Paseo. View a map of North Albuquerque Acres. &#160; Quick Stats: Total Sales 3 Price Range $280,000 to $580,000 Average Sales Price $388,667 Median Sales Price $306,000 Distressed Property Sales 0 % Distressed 0 Attached Sales 0 &#160; Area [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/north-albuquerque-acres-mls-area-20/real-estate-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Heights Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/sandia-heights-mls-area-10/sandia-heights-real-estate-report-for-january-2012/</link>
		<comments>http://www.beautifulnmhomes.com/sandia-heights-mls-area-10/sandia-heights-real-estate-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:01:52 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Sandia Heights (MLS Area 10)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1075</guid>
		<description><![CDATA[Here is this months real estate report for Albuquerque’s Sandia Heights. Sandia Heights is located east of Tramway, north from San Antonio to the Bernalillo County Line. View a Sandia Heights Map. Quick Stats: Total Sales 4 Price Range $320,000 to $480,000 Average Sales Price $420,000 Median Sales Price $440,000 REO Sales 2 Short Sales 0 [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/sandia-heights-mls-area-10/sandia-heights-real-estate-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Heights Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/uncategorized/real-estate-report-for-january-2012-2/</link>
		<comments>http://www.beautifulnmhomes.com/uncategorized/real-estate-report-for-january-2012-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:58:46 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Southwest Heights (MLS Area 92)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1065</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries Albuquerque&#8217;s Southwest Heights neighborhood is located between Central Ave and Rio Bravo Blvd, and from Coors Blvd west. View a Map of MLS Area 92 &#160; Quick Stats: Total Detached Sales 33 Price Range $54,200 to $193,847 Average Sales Price $113,031 Median Sales Price $100,000 Distressed Sales 20 % Distressed 66 Attached Sales [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/uncategorized/real-estate-report-for-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Albuquerque Real Estate Report for January 2012</title>
		<link>http://www.beautifulnmhomes.com/downtown-albuquerque-mls-area-80/real-estate-report-for-january-2012/</link>
		<comments>http://www.beautifulnmhomes.com/downtown-albuquerque-mls-area-80/real-estate-report-for-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:25:55 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Downtown Albuquerque (MLS Area 80)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1059</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries The Downtown Albuquerque area is bounded by I-25 and the Rio Grande River, and by I-40 and Cesar Chavez. View a Map of the area. &#160; Quick Stats: Total Detached Sales 7 Price Range $68,000 to $485,000 Average Sales Price $204,071 Median Sales Price $125,000 REO Sales 1 Short Sales 0 Attached [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/downtown-albuquerque-mls-area-80/real-estate-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Heights Real Estate Report for December 2011</title>
		<link>http://www.beautifulnmhomes.com/southeast-heights-mls-area-71/real-estate-report-december-2011-7/</link>
		<comments>http://www.beautifulnmhomes.com/southeast-heights-mls-area-71/real-estate-report-december-2011-7/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:53:06 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Southeast Heights (MLS Area 71)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1053</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries The Southeast Heights area is bounded by Tramway to San Mateo and Central to Kirtand Air Force Base. View a MAP of the Southeast Heights &#160; Quick Stats: Total Detached Sales 12 Price Range $61,500 to $370,000 Average Sales Price $197,125 Median Sales Price $176,250 REO Sales 2 Short Sales 2 Attached [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/southeast-heights-mls-area-71/real-estate-report-december-2011-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairgrounds Real Estate Report for December 2011</title>
		<link>http://www.beautifulnmhomes.com/fairgrounds-mls-area-70/real-estate-report-for-december-2011-4/</link>
		<comments>http://www.beautifulnmhomes.com/fairgrounds-mls-area-70/real-estate-report-for-december-2011-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:30:40 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Fairgrounds (MLS Area 70)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1046</guid>
		<description><![CDATA[Neighborhood Boundaries The Fairgrounds Area is bounded by I-40 and Central, and by Wyoming and San Mateo. View a Fairgrounds Area Map. &#160; Quick Stats: Total Detached Sales 5 Price Range $65,000 to $225,000 Average Sales Price $122,234 Median Sales Price $99,900 REO Sales 2 Short Sales 0 Attached Sales 0 &#160; Area Schools: Elementary Schools [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/fairgrounds-mls-area-70/real-estate-report-for-december-2011-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Hills Real Estate Report for December 2011</title>
		<link>http://www.beautifulnmhomes.com/four-hills-mls-area-60/four-hills-real-estate-report-for-december-2011/</link>
		<comments>http://www.beautifulnmhomes.com/four-hills-mls-area-60/four-hills-real-estate-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:26:37 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Four Hills (MLS Area 60)]]></category>

		<guid isPermaLink="false">http://www.beautifulnmhomes.com/?p=1041</guid>
		<description><![CDATA[&#160; Neighborhood Boundaries Four Hills is bounded by Central and Tramway, and by Kirtland Air Force Base and the Foothills. View a map of Four Hills. &#160; Quick Stats: Total Detached Sales 3 Price Range $318,000 to $399,900 Average Sales Price $365,967 Median Sales Price $380,000 REO Sales 1 Short Sales 0 Attached Sales 0 [...]]]></description>
		<wfw:commentRss>http://www.beautifulnmhomes.com/four-hills-mls-area-60/four-hills-real-estate-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

